AUC as on March 15, 2020 Net Investment March 01-15, 2020 Net Investment March 16-31, 2020 AUC as on March 31, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 118,704 317 0 119,021 16,026 43 0 16,069 -1,050 0 0 -1,050 -142 0 0 -142 -2,535 0 0 -2,535 -336 0 0 -336 88,463 317 0 88,780 11,735 42 0 11,777
2 Total Financial Services 952,956 41,334 0 994,290 128,657 5,580 0 134,237 -9,004 -890 0 -9,894 -1,216 -120 0 -1,336 -10,952 -2,707 0 -13,659 -1,453 -359 0 -1,812 709,218 38,844 0 748,062 94,078 5,153 0 99,231
2a Banks 548,148 8,488 0 556,636 74,005 1,146 0 75,151 -7,313 -19 0 -7,332 -987 -3 0 -990 -6,397 -114 0 -6,511 -849 -15 0 -864 411,179 8,379 0 419,558 54,543 1,111 0 55,654
2b Other Financial Services1 404,808 32,845 0 437,653 54,652 4,434 0 59,086 -1,691 -871 0 -2,562 -228 -118 0 -346 -4,555 -2,594 0 -7,149 -604 -344 0 -948 298,039 30,465 0 328,504 39,535 4,041 0 43,576
3 Capital Goods 71,466 464 0 71,930 9,649 63 0 9,712 -627 0 0 -627 -85 0 0 -85 -1,881 0 0 -1,881 -250 0 0 -250 56,250 463 0 56,713 7,462 61 0 7,523
4 Chemicals & Petrochemicals 36,074 0 0 36,074 4,870 0 0 4,870 85 0 0 85 11 0 0 11 -308 0 0 -308 -41 0 0 -41 30,178 0 0 30,178 4,003 0 0 4,003
5 Coal 7,772 0 0 7,772 1,049 0 0 1,049 -226 0 0 -226 -31 0 0 -31 67 0 0 67 9 0 0 9 7,132 0 0 7,132 946 0 0 946
6 Commercial Services & Supplies 6,637 0 0 6,637 896 0 0 896 -16 0 0 -16 -2 0 0 -2 38 0 0 38 5 0 0 5 5,471 0 0 5,471 726 0 0 726
7 Construction Materials 48,582 409 0 48,991 6,559 55 0 6,614 -1,019 0 0 -1,019 -138 0 0 -138 -1,783 0 0 -1,783 -237 0 0 -237 38,797 409 0 39,206 5,146 54 0 5,200
8 Consumer Durables 50,188 0 0 50,188 6,776 0 0 6,776 557 0 0 557 75 0 0 75 -483 0 0 -483 -64 0 0 -64 45,909 0 0 45,909 6,090 0 0 6,090
9 Diversified2 6,100 0 0 6,100 824 0 0 824 -112 0 0 -112 -15 0 0 -15 -46 0 0 -46 -6 0 0 -6 4,594 0 0 4,594 609 0 0 609
10 Diversified Consumer Services 2,532 0 0 2,532 342 0 0 342 17 0 0 17 2 0 0 2 -15 0 0 -15 -2 0 0 -2 1,900 0 0 1,900 252 0 0 252
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 86,272 673 0 86,945 11,647 91 0 11,738 -953 0 0 -953 -129 0 0 -129 -1,200 -11 0 -1,211 -159 -2 0 -161 84,126 662 0 84,788 11,159 88 0 11,247
13 Forest Materials 686 434 0 1,120 93 59 0 152 -4 0 0 -4 -1 0 0 -1 -6 0 0 -6 -1 0 0 -1 560 434 0 994 74 58 0 132
14 General Industrials 12,569 0 0 12,569 1,697 0 0 1,697 -99 0 0 -99 -13 0 0 -13 -58 0 0 -58 -8 0 0 -8 9,441 0 0 9,441 1,252 0 0 1,252
15 Hardware Technology & Equipment 41 0 0 41 6 0 0 6 0 0 0 0 0 0 0 0 -2 0 0 -2 0 0 0 0 29 0 0 29 4 0 0 4
16 Healthcare Equipment & Supplies 73 0 0 73 10 0 0 10 -1 0 0 -1 0 0 0 0 -3 0 0 -3 0 0 0 0 61 0 0 61 8 0 0 8
17 Healthcare Services 20,344 0 0 20,344 2,747 0 0 2,747 -37 0 0 -37 -5 0 0 -5 -116 0 0 -116 -15 0 0 -15 16,474 0 0 16,474 2,185 0 0 2,185
18 Hotels, Restaurants & Tourism 11,411 104 0 11,515 1,541 14 0 1,555 -87 0 0 -87 -12 0 0 -12 -475 0 0 -475 -63 0 0 -63 9,271 104 0 9,375 1,230 14 0 1,244
19 Household & Personal Products 99,263 0 0 99,263 13,401 0 0 13,401 -585 0 0 -585 -79 0 0 -79 -815 0 0 -815 -108 0 0 -108 105,308 0 0 105,308 13,969 0 0 13,969
20 Insurance 63,533 0 0 63,533 8,577 0 0 8,577 -203 0 0 -203 -27 0 0 -27 771 0 0 771 102 0 0 102 57,078 0 0 57,078 7,571 0 0 7,571
21 Media 17,387 122 0 17,509 2,347 16 0 2,363 106 -66 0 40 14 -9 0 5 -218 -5 0 -223 -29 -1 0 -30 12,257 115 0 12,372 1,626 15 0 1,641
22 Metals & Mining 30,397 558 0 30,955 4,104 75 0 4,179 -592 0 0 -592 -80 0 0 -80 -959 0 0 -959 -127 0 0 -127 22,566 558 0 23,124 2,993 74 0 3,067
23 Oil & Gas 216,216 4,110 0 220,326 29,191 555 0 29,746 -4,382 -163 0 -4,545 -592 -22 0 -614 -5,382 -419 0 -5,801 -714 -56 0 -770 206,943 3,643 0 210,586 27,451 483 0 27,934
24 Pharmaceuticals & Biotechnology 93,099 1,750 0 94,849 12,569 236 0 12,805 -553 0 0 -553 -75 0 0 -75 -1,189 0 0 -1,189 -158 0 0 -158 89,291 1,735 0 91,026 11,844 230 0 12,074
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 25,600 1,165 0 26,765 3,456 157 0 3,613 -208 0 0 -208 -28 0 0 -28 -28 0 0 -28 -4 0 0 -4 19,275 1,165 0 20,440 2,557 155 0 2,712
27 Retailing 36,522 150 0 36,672 4,931 20 0 4,951 -255 0 0 -255 -34 0 0 -34 -285 0 0 -285 -38 0 0 -38 31,849 150 0 31,999 4,225 20 0 4,245
28 Software & Services 287,591 0 0 287,591 38,827 0 0 38,827 -2,589 0 0 -2,589 -350 0 0 -350 -3,592 0 0 -3,592 -476 0 0 -476 273,198 0 0 273,198 36,240 0 0 36,240
29 Telecom Services 77,847 380 0 78,227 10,510 51 0 10,561 -92 0 0 -92 -12 0 0 -12 -707 0 0 -707 -94 0 0 -94 65,166 380 0 65,546 8,644 50 0 8,694
30 Telecommunications Equipment 94 0 0 94 13 0 0 13 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 79 0 0 79 10 0 0 10
31 Textiles, Apparels & Accessories 33,941 0 0 33,941 4,582 0 0 4,582 -128 0 0 -128 -17 0 0 -17 -867 0 0 -867 -115 0 0 -115 27,978 0 0 27,978 3,711 0 0 3,711
32 Transportation 29,078 699 0 29,777 3,926 94 0 4,020 -429 -700 0 -1,129 -58 -95 0 -153 -786 0 0 -786 -104 0 0 -104 25,338 699 0 26,037 3,361 93 0 3,454
32 a Airlines 5,536 699 0 6,235 747 94 0 841 -221 0 0 -221 -30 0 0 -30 -240 0 0 -240 -32 0 0 -32 5,634 699 0 6,333 747 93 0 840
32 b Logistics 1,373 0 0 1,373 185 0 0 185 5 0 0 5 1 0 0 1 -13 0 0 -13 -2 0 0 -2 1,058 0 0 1,058 140 0 0 140
32 c Marine Port & Services 11,828 0 0 11,828 1,597 0 0 1,597 -187 0 0 -187 -25 0 0 -25 -569 0 0 -569 -76 0 0 -76 9,573 0 0 9,573 1,270 0 0 1,270
32 d Roads & Highways 1,154 0 0 1,154 156 0 0 156 -10 -700 0 -710 -1 -95 0 -96 -4 0 0 -4 0 0 0 0 827 0 0 827 110 0 0 110
32 e Shipping 910 0 0 910 123 0 0 123 -9 0 0 -9 -1 0 0 -1 0 0 0 0 0 0 0 0 811 0 0 811 108 0 0 108
32 f Surface Transportation 26 0 0 26 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 27 4 0 0 4
32 g Transport Related Services 6,220 0 0 6,220 840 0 0 840 -68 0 0 -68 -9 0 0 -9 58 0 0 58 8 0 0 8 5,432 0 0 5,432 721 0 0 721
32 h Airport Services 2,031 0 0 2,031 274 0 0 274 61 0 0 61 8 0 0 8 -18 0 0 -18 -2 0 0 -2 1,976 0 0 1,976 262 0 0 262
33 Utilities3 68,379 2,895 0 71,274 9,232 391 0 9,623 -636 -229 0 -865 -86 -31 0 -117 -601 -202 0 -803 -80 -27 0 -107 62,130 2,730 0 64,860 8,242 362 0 8,604
34 Sovereign 0 202,819 0 202,819 0 27,382 0 27,382 0 -9,224 0 -9,224 0 -1,245 0 -1,245 0 -41,587 0 -41,587 0 -5,517 0 -5,517 0 163,018 0 163,018 0 21,624 0 21,624
35 Others4 15,433 144,230 14,493 174,156 2,084 19,472 1,957 23,513 -1,654 -2,776 21 -4,409 -223 -375 3 -595 -2,783 -1,394 -41 -4,218 -369 -185 -5 -559 11,238 143,996 13,235 168,469 1,491 19,101 1,756 22,348
Grand Total 2,526,786 402,612 14,493 2,943,891 341,138 54,356 1,957 397,451 -24,776 -14,050 21 -38,805 -3,345 -1,897 3 -5,239 -37,196 -46,326 -41 -83,563 -4,934 -6,145 -5 -11,084 2,117,566 359,422 13,235 2,490,223 280,897 47,678 1,756 330,331

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- Bhilai Engineering Corporation Ltd
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited
- SRF Ltd.,
- Janus Corporation Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 31, 2020 in INR Cr. Companies As on March 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 ADANI RAIL INFRA PVT LTD 2,523 ADANI RAIL INFRA PVT LTD 2,550
4 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
5 FOOD CORPORATION OF INDIA 2,424 FOOD CORPORATION OF INDIA 2,469
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,302 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,302
7 FULLERTON INDIA CREDIT COMPANY LTD 2,182 FULLERTON INDIA CREDIT COMPANY LTD 2,182
8 EDELWEISS ASSET RECONS NCD 2,126 EDELWEISS ASSET RECONS NCD 2,126
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 25,807 Total 25,879

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 15, 2020 74.0694
Net Investment March 01-15, 2020 74.0694
AUC as on March 31, 2020 75.3859
Net Investment March 16-31, 2020 75.3859
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.